| Home | Our house | The area | Prices | Contact Us |
| Rental Period | 5 bedroom weekly rate |
3 bedroom weekly rate |
weekend or part week rates available | |
| January | £ 600 | £400 | - | |
| February | £ 700 | £500 | - | |
| March | £ 900 | £600 | - | |
| April | £ 1100 | £800 | - | |
| May | £ 1300 | £900 | - | |
| June | £ 1400 | £1000 | - | |
| July | £ 1700 | £1200 | - | |
| August | £ 1900 | £1400 | - | |
| September | £ 1400 | £1000 | - | |
| October | £ 1300 | £900 | - | |
| November | £ 1000 | £700 | - | |
| December | £ 600 | £400 | - |
Flexible changeover days. Arrival after 3pm and Departure before 10am unless agreed in advance with the Owner and House Manager.
Booking notes
Bookings are confirmed by phone or
e-mail.
Reservations will be held for 1 week whilst awaiting the deposit by post/bank transfer.
Please pay 30% deposit at the time of booking, with the balance due 8 weeks prior to arrival.